How many local service businesses are there? The weigh-in, by trade and state
The owners in this booth are AI characters. The trades they stand for are real. Here is every one of them in the U.S. Census Bureau’s 2023 County Business Patterns: 942,009 establishments with paid employees. Then pick an owner to call from one of these trades, learn the objections they say, and read where every number comes from.
Your state’s card
2,442 roofing contractors with payroll in Texas.
Top 10 states: Roofers
- California2,926 places
- Texas2,442 places
- Florida2,215 places
- Illinois1,026 places
- Washington990 places
- Colorado920 places
- Ohio908 places
- Pennsylvania876 places
- New York838 places
- North Carolina816 places
Every trade in Texas
- Insurance agencies12,210 places
- Real estate offices11,405 places
- Plumbing and HVAC8,966 places
- Remodelers and handymen6,224 places
- Electricians6,124 places
- Landscapers5,568 places
- CPA offices4,096 places
- Roofers2,442 places
- Concrete1,858 places
- Car washes and detailers1,858 places
- Pest control1,498 places
- Painters1,468 places
- Flooring818 places
U.S. totals by trade
| Trade | Establishments | Employees | Under 5 employees | Average pay | No-employee businesses |
|---|---|---|---|---|---|
| Real estate officesOffices of real estate agents and brokers, NAICS 531210 | 163,894 | 395,264 | 92% | $79,090 | 824,003 |
| Remodelers and handymenResidential remodelers, NAICS 236118 | 135,337 | 480,272 | 81% | $56,954 | n/a |
| Insurance agenciesInsurance agencies and brokerages, NAICS 524210 | 133,728 | 818,561 | 72% | $90,831 | 305,281 |
| LandscapersLandscaping services, NAICS 561730 | 117,969 | 802,899 | 71% | $51,286 | 516,572 |
| Plumbing and HVACPlumbing, heating and air-conditioning contractors, NAICS 238220 | 111,207 | 1,214,761 | 58% | $73,693 | 178,663 |
| ElectriciansElectrical contractors, NAICS 238210 | 83,342 | 1,015,983 | 59% | $76,545 | 159,693 |
| CPA officesOffices of certified public accountants, NAICS 541211 | 55,052 | 604,209 | 65% | $100,691 | 33,853 |
| PaintersPainting and wall covering contractors, NAICS 238320 | 38,280 | 208,201 | 75% | $55,165 | n/a |
| RoofersRoofing contractors, NAICS 238160 | 25,519 | 215,242 | 65% | $70,552 | n/a |
| ConcretePoured concrete foundation and structure contractors, NAICS 238110 | 23,350 | 272,692 | 59% | $70,546 | n/a |
| Car washes and detailersCar washes (includes auto detailing), NAICS 811192 | 19,807 | 172,644 | 52% | $29,378 | n/a |
| FlooringFlooring contractors, NAICS 238330 | 17,989 | 84,998 | 77% | $60,668 | n/a |
| Pest controlExterminating and pest control services, NAICS 561710 | 16,535 | 139,150 | 57% | $53,466 | 16,137 |
No-employee counts: plumbing and HVAC (NAICS 23822), electrical (23821), landscaping (56173), pest control (56171), insurance agencies (52421), real estate offices (53121), CPA offices (541211). Census does not publish them at the six-digit level for the other trades here, so we leave them out.
Source: U.S. Census Bureau, County Business Patterns 2023 (released 2025), national and state files. Nonemployer Statistics 2023. Pulled 2026-11-19. “Plumbing and HVAC” is one Census category (238220); “Remodelers and handymen” uses residential remodelers (236118), the closest category for handyman work; car washes (811192) include detailing shops.